(League meetings only)
Home | Away | GSAs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M | Rd | Pts | BP | CMA | M | Rd | Pts | BP | CMA | 2010 | 2011 | Diff | ||
1. | Cameron Heeps | 3 | 20 | 39 | 6 | 7.80 | 4 | 24 | 62 | 3 | 10.33 | 3.00 | 9.18 | 6.18 | ||
2. | Jack Hargreaves | 9 | 39 | 73 | 9 | 7.49 | 9 | 44 | 73 | 8 | 6.64 | 8.30 | 7.04 | -1.26 | ||
3. | Lewis Blackbird | 9 | 47 | 103 | 5 | 8.77 | 9 | 43 | 53 | 12 | 4.93 | 3.00 | 7.01 | 4.01 | ||
4. | Joe Jacobs | 9 | 40 | 71 | 10 | 7.10 | 8 | 32 | 42 | 3 | 5.25 | 6.68 | 6.27 | -0.41 | ||
5. | Mark Baseby | 3 | 13 | 17 | 4 | 5.23 | 4 | 18 | 27 | 3 | 6.00 | 6.93 | 5.67 | -1.26 | ||
6. | Aaron Baseby | 9 | 40 | 54 | 15 | 5.40 | 9 | 41 | 45 | 9 | 4.39 | 3.81 | 4.88 | 1.07 | ||
7. | Daniel Halsey | 9 | 38 | 53 | 9 | 5.58 | 9 | 37 | 34 | 5 | 3.68 | 5.56 | 4.76 | -0.80 |
CMA = Points / Rides *4
2011 = final NL Averages issued by the BSPA.
© Mildenhall Speedway | All Rights Reserved | Privacy Policy